Where Is My Oster Classic 76 Model Number Located
Oster A5 and Classic 76
Click here to download Oster 76 factory schematic
Click here to download Oster A5 factory schematic
| # | Product # | Description |
|---|---|---|
| 1a | 057022-005 | Oster Housing - Burgundy for 76 & A-5 |
| 1b | 057022-000 | Oster Housing - Black for 76 & A-5 |
| 1c | 108692-120-005 | Oster Housing - Graphite for 76 & A5 |
| 1d | 108692-110-005 | Oster Housing - Silver for 76 & A5 |
| 1e | 108692-130-005 | Oster Housing - Midnight Blue for 76 & A5 |
| 1f | 108692-140-005 | Oster Housing - Ice Blue for 76 & A5 |
| 2 a | 108780-020-000 | Oster End Cap - Burgundy |
| 2b | 108780-010 | Oster End Cap - Black |
| 2c | 108780-070-000 | Oster End Cap - Graphite |
| 2d | No silver end caps are available. Substitute with graphite | |
| 2e | 108780-080-000 | Oster End Cap - Midnight Blue |
| 2f | 108780-090-000 | Oster End Cap - Ice Blue |
| 3a | 111013-020-000 | Oster Vent Screen - Burgundy |
| 3b | 111013-010 | Oster Filter - black |
| 3c | 111013-070-000 | Oster Vent Screen - Graphite |
| 3d | No silver vent screens are available. Substitute with graphite | |
| 3e | 111013-080-000 | Oster Vent Screen - Midnight Blue |
| 3f | 111013-090-000 | Oster Vent Screen - Ice Blue |
| 4a | 115286-020-000 | Oster Cover Plate - Burgundy for 76 & A5 |
| 4b | 105179-000 | Oster Nameplate - fits model 76 |
| 4c | 115286-010-699 | Oster Cover Plate - Graphite for 76 & A5 |
| 4d | 115286-010-599 | Oster Cover Plate - Silver for 76 & A5 |
| 4e | 115286-010-799 | Oster Cover Plate - Midnight Blue for 76 & A5 |
| 4f | 115286-010-499 | Oster Cover Plate - Ice Blue for 76 & A5 |
| 5 | 115544-000-000 | Oster Capture Plate for 76 & A5 |
| 6 | 106942-000-000 | Oster Cover Plate Screw (Not for the 76 name plate ) |
| 7 | 42574-000 | Oster Screw cap for end |
| 8 | 41756-000 | Oster Lock Washer |
| 9 | 42573-000 | Oster Hanger Bale |
| 10 | 104365 | Oster Switch - 1-speed toggle |
| 11 | 58172-005 | Oster Switch - 2-speed toggle |
| 12 | 41683-000 | Oster Switch Nut - metal |
| 13 | 58355-000-000 | Oster Terminal Bracket |
| 14 | 42113-015-000 | Oster Terminal Bracket Screw |
| 15 | 42575-000 | Oster Hinge - 76 |
| 16 | 44941-000 | Oster Hinge - A-5 |
| 17 | 44938-000 | Oster A5 Latch |
| 18a | 41665-000 | Hinge Screw -Old Style- Flat Head |
| 18b | 41664-000 | Hinge Screw -NEW Style- Phillips Head |
| 19 | 44946-005 | Oster Lever |
| 20 | 45515-000 | Oster Link |
| 21a | 58908 | Oster Gear 1-speed A-5 & 76 |
| 21b | 105520 | Oster Gear - fits 1 & 2 Speed Turbo A-5 |
| 22 | 41723-000 | Oster Felt Seal |
| 23 | 42566-000-000 | Oster Thrust Plate |
| 24 | 58543-000 | Oster Thrust Washer |
| 25 | 42563-000 | Oster Oil Wick |
| 26 | 41676-000 | Oster Oiler |
| 27 | 42584-025 | Oster Brush set all A-5 & 76 |
| 28 | 42614-000 | Oster Brush Retainer Assembly |
| 29a | 111012-020-000 | Oster Brush Cap - Burgundy |
| 29b | 111012-010-000 | Oster Brush Cap - Black |
| 29c | 111012-070-000 | Oster Brush Cap - Graphite |
| 29d | 042574-000-000 | No silver brush caps are available. Substitute with graphite |
| 29e | 111012-080-000 | Oster Brush Cap - Midnight Blue |
| 29f | 111012-090-000 | Oster Brush Cap - Ice Blue |
| 30 | 57070-000 | Oster Brass Bearing |
| 31 | 58519-000-000 | Oster Bearing Retainer |
| 32 | 42568-000 | Oster Felt for Bearing |
| 33 | 42872-000-000 | Oster Bearing Retainer Screw w/ Washer |
| 34a | 84934-005 | Oster Armature - fits 1-Speed A-5 & 76 |
| 34b | 84935-000 | Oster Armature - fits 2-Speed A-5 |
| 34c | 104982 | Oster Armature - fits 1-speed Turbo A-5 |
| 34d | 104978 | Oster Armature - fits 2-speed Turbo A-5 |
| 35 | 84936-000 | Oster Field - fits 1 & 2 Speed A-5 & 76 |
| 36 | 58006-000 | Oster Motor End Frame |
| 37 | 42557-000-000 | Oster Locating Ring |
| 38 | 42570-000 | Oster Retaining Cup |
| 39 | 42551-000 | Oster Retaining Ring |
| 40 | 42559-000-000 | Oster Cup for Thrust Spring |
| 41 | 42562-000-000 | Oster Thrust Spring |
| 42 | 42564-000-000 | Oster Field Screw |
| 43 | 44936-000 | Oster Blade Socket |
| 44 | 42555-000 | Oster Blade Screw |
| 45 | 42571-000 | Oster Blade Guide |
| 46 | 45501-000 | Oster Blade Spring |
| 47 | 59200-000-000 | Oster Steel Cutter - Fine |
| 48 | 58775-000-000 | Oster Steel Cutter - Coarse |
| 49 | 105179 | Oster Nameplate - fits model 76 |
| 50 | 41664-000 | Hinge Screw -NEW Style- Phillips *** This screw is used on the 76 and hinge *** name plate |
| 51a | 110737 | Oster A5 Cord |
| 51b | 110738 | Oster 76 Cord |
Don't see what you need? Give us a call at 866-963-1990
Where Is My Oster Classic 76 Model Number Located
Source: https://www.theedgepro.com/clipper-parts/clipper-part-diagrams/oster-clipper-diagrams/small-animal/oster-a5-and-classic-76
0 Response to "Where Is My Oster Classic 76 Model Number Located"
Post a Comment